NO | Boring dia | Wakataji wa kituo | Karanga | Wrench | NO | Boring dia | Wakataji wa nje | Karanga | Wrench |
1 | 25.00-28.70 | 800-05 03 08M-CG | M2*10 | T6 | 1 | 25.00-31.00 | 800-05 03 08M-IG | M2*10 | T6 |
2 | 28.71-33.99 | 800-06 T3 08M-CG | M2*10 | T6 | 2 | 31.01-34.99 | 800-06 T3 08M-IG | M2*10 | T6 |
3 | 34.00-43.00 | 800-08 T3 08M-CG | M2.5*10 | T8 | 3 | 35.00-54.99 | 800-08 T3 08M-IG | M2.5*10 | T8 |
4 | 43.01-47.00 | 800-10 T3 08M-CG | M2.5*10 | T8 | 4 | 55.00-65.00 | 800-12 T3 08M-IG | M2.5*10 | T8 |
5 | 47.01-49.99 | 800-12 T3 08M-CG | M2.5*10 | T8 | |||||
6 | 50.00-57.99 | 800-10 T3 08M-CG | M2.5*10 | T8 | |||||
7 | 59.00-65.00 | 800-12 T3 08M-CG | M2.5*10 | T8 |
Alama: Pamoja na vitu "-22" ni wakataji wa kawaida wa yanayopangwa, na vitu vya" -23" ni vikataji maalum vya inafaa.
Boring dia | Viti vya mwongozo | Karanga | Wrench |
65.01-75.00 | ZJ65-012 | Maua M5*12 | T10 |
75.00-130.00 | ZJ85-012 | ndani hexagon M5*12 | T10 |
Kipenyo kikubwa kuliko 130mm kimebinafsishwa.